Final Total WCSC 2020/2021
rank rank last WC Coaches name nat pts rank change
1 1 Marcel Spijker NED 1511 0
2 2 Michael Thorn NED 1488 0
3 2 Sanderdanes NED 1454 -1
4 14 Cody Miller CAN 1446 10
5 10 Oddleiv Skilbrei NOR 1441 5
6 5 M Crowley USA 1417 -1
7 7 Knut Gundersen NOR 1413,5 0
8 13 Anouk van Kesteren NED 1413 5
9 17 Hilbert V NOR 1411 8
10 19 Axel Rode NOR 1403 9
11 8 Robin Damen NED 1402 -3
12 4 Ike Simoncini NED 1386,5 -8
13 12 Simon CAN 1378 -1
14 37 Gerrit Fortuin NED 1358 23
15 28 Dick Pluim NED 1357,5 13
16 30 Rik van Kesteren NED 1353 14
17 18 Yvonne Meijer NED 1348 1
18 24 Vincent van Marrewijk NED 1342 6
19 22 Joe Gier USA 1339,5 3
20 33 Davy Baardink NED 1327 13
21 36 Jackob Savard CAN 1317 15
22 32 Carool van Kesteren NED 1310 10
23 11 Pollus NED 1309 -12
24 6 Nils Meland NOR 1299 -18
25 41 Maud B NED 1298 16
26 42 Kees de Vroege NED 1278 16
27 43 Amund Farås NOR 1273 16
28 37 Harm van den Belt NED 1269 9
29 15 Jaco Kosterman NED 1257 -14
29 43 Jurgen Meijer NED 1257 14
31 47 Camilla Farestveit NOR 1254,5 16
32 29 EdRoos NED 1241,5 -3
33 25 Martin Bjertnes NOR 1236 -8
34 33 Sybe NED 1228 -1
35 31 Ivo van Bommel NED 1226 -4
36 60 Wil Fortuin NED 1220,5 24
37 40 Jenny de Jong NED 1203,5 3
38 27 Verkaik NED 1197,5 -11
39 58 Francis Stalpers NED 1187,5 19
40 52 Sander NED 1165 12
41 9 Tim Sweep NED 1164 -32
42 50 Edgar NED 1161 8
43 20 Marnix NED 1142 -23
44 45 Ruud Villaweb NED 1141,5 1
45 46 Karel Bosman NED 1131 1
46 57 Patrick Kersten NED 1129 11
47 23 Tom Nieuwenstein  NED 1126 -24
48 35 Krissa Miller USA 1125 -13
49 21 Roeland van der Hoorn NED 1118 -28
50 49 Irene  NED  1111 -1
51 25 Brynjar Haarberg NOR 1086 -26
52 63 Lars Finsen NOR 1064 11
53 59 Hennie NED 1057,5 6
54 64 Pegels NED 1054 10
55 48 Peter Doucet CAN 1047,5 -7
56 51 Vanni AUT 1028,5 -5
57 54 Teus Korporaal  NED 1026,5 -3
58 67 Wilma NED 1025,5 9
59 56 Christian Liebzeit CAN 999 -3
60 55 Dustin Johnston CAN 976 -5
61 39 Jos Kloppenborg NED 952 -22
62 61 Oliver Crepaz AUT 940,5 -1
63 16 Jan Blokland NED 934,5 -47
64 53 JF Lemonde Can 913,5 -11
65 62 Sam Polloxk CAD 901 -3
66 65 Job De Bong CAN 833,5 -1
67 66 Nils Lid Hjort NOR 793 -1
68 68 LM CAN 710,5 0
69 70 JOHN MONROE CAN 619,5 1
70 69 Even Johansen NOR 564 -1
Result WK Single Distances 2021
rank Coaches name nat pts Lad 3K  Men 5K Men 500 Lad 500  Lad 1K  Men 1K Lad 1500  Men 1500 Lad 5K  Men 10K
1 Cody Miller CAN 790 48 60 120 72 80 120 108 62 60 60
2 Gerrit Fortuin NED 784 48 60 68 108 80 72 108 120 60 60
3 Axel Rode NOR 772 36 54 120 72 80 120 108 62 54 60
4 Hilbert V NOR 762 48 60 108 56 80 120 108 62 60 60
5 Oddleiv Skilbrei NOR 760 48 60 48 56 80 120 108 120 60 60
6 Dick Pluim NED 759 43 38 120 108 80 80 108 62 38 60
7 Marcel Spijker NED 756 36 54 68 108 80 120 108 62 54 60
7 Rik van Kesteren NED 756 36 54 68 108 80 120 108 62 54 60
7 Anouk van Kesteren NED 756 36 54 68 108 80 120 108 62 54 60
10 Michael Thorn NED 746 48 60 80 108 80 80 108 62 60 60
11 Wil Fortuin NED 744 48 60 68 72 80 68 108 120 60 60
12 Jackob Savard CAN 740 48 60 96 64 86 96 108 62 60 60
13 Davy Baardink NED 738 48 60 72 108 80 80 108 62 60 60
13 Maud B NED 738 36 54 86 72 80 120 108 62 54 60
15 Vincent van Marrewijk NED 724 36 54 80 72 72 120 108 62 54 60
16 Kees de Vroege NED 723 48 60 52 108 80 68 108 120 60 43
17 Amund Farås NOR 720 36 54 72 108 80 80 108 62 54 60
18 Joe Gier USA 718 48 60 48 72 120 80 108 62 60 60
19 Simon CAN 717 40 43 96 56 72 120 108 62 43 60
20 Carool van Kesteren NED 716 36 54 80 108 80 68 108 62 54 60
21 Sanderdanes NED 712 36 54 80 56 120 76 108 62 54 60
21 Knut Gundersen NOR 712 36 54 80 56 120 76 108 62 54 60
23 Camilla Farestveit NOR 711 43 38 76 86 86 80 120 62 38 60
24 Yvonne Meijer NED 704 48 60 68 62 96 80 108 62 60 60
24 Jurgen Meijer NED 704 36 54 80 56 120 120 56 62 54 60
26 Francis Stalpers NED 702 48 60 80 52 96 76 108 62 60 60
26 Robin Damen NED 702 36 54 80 72 72 120 86 62 54 60
28 Harm van den Belt NED 695 43 38 80 108 56 68 120 62 38 60
29 M Crowley USA 694 36 54 80 108 80 76 108 62 54 36
30 Sander NED 648 48 60 108 64 56 68 62 62 60 60
30 Ike Simoncini NED 648 36 54 80 108 80 0 108 62 54 60
32 Wilma NED 647 43 38 72 52 120 108 62 62 38 36
33 Pollus NED 646 48 60 72 52 56 68 108 62 60 60
34 EdRoos NED 644 48 60 68 56 0 52 120 120 60 60
35 Patrick Kersten NED 640 36 54 72 108 80 0 108 62 54 60
36 Sybe NED 639 43 38 108 72 0 120 76 62 38 60
36 Edgar NED 639 43 38 80 56 0 120 120 62 38 60
38 Jenny de Jong NED 636 36 54 86 52 72 76 108 62 54 36
39 Ivo van Bommel NED 630 54 40 72 56 72 96 0 120 40 60
40 Martin Bjertnes NOR 619 43 38 48 108 0 80 120 62 38 60
41 Lars Finsen NOR 618 40 43 72 62 120 76 108 68 43 0
42 Pegels NED 609 25 0 108 76 108 96 72 86 0 0
43 Jaco Kosterman NED 602 48 60 68 56 0 80 108 62 60 60
44 Ruud Villaweb NED 589 43 38 80 0 42 108 96 62 38 60
45 Verkaik NED 586 38 0 80 52 72 68 86 96 0 54
46 Nils Meland NOR 585 43 38 72 62 0 80 108 62 38 60
46 Irene  NED  585 43 38 64 52 0 120 86 62 38 60
48 Karel Bosman NED 583 43 38 72 72 0 68 108 62 38 60
49 Hennie NED 580 36 54 68 56 0 76 108 62 54 60
50 Krissa Miller USA 540 60 0 86 56 42 76 108 64 0 48
51 Teus Korporaal  NED 529 40 43 44 86 86 56 54 120 43 0
52 Marnix NED 517 43 38 64 56 0 76 0 120 38 60
53 Peter Doucet CAN 516 40 43 120 80 42 64 0 62 43 34
54 Vanni AUT 510 38 0 80 80 0 60 108 80 0 32
55 Christian Liebzeit CAN 509 48 60 108 76 76 0 0 76 60 34
56 Tom Nieuwenstein  NED 506 36 54 86 56 0 56 108 62 54 0
57 Roeland van der Hoorn NED 494 38 0 80 108 0 80 108 80 0 0
58 Dustin Johnston CAN 482 38 0 86 86 72 80 0 0 0 60
59 Oliver Crepaz AUT 476 60 0 80 80 0 60 0 76 0 60
60 Tim Sweep NED 470 48 60 80 0 72 0 120 0 60 36
61 Brynjar Haarberg NOR 469 43 38 86 108 0 46 86 62 38 0
62 Sam Polloxk CAD 444 0 48 56 68 76 0 0 76 48 60
63 Job De Bong CAN 417 40 43 58 0 0 54 108 76 43 38
64 Nils Lid Hjort NOR 408 36 54 0 0 0 72 76 120 54 29
65 JF Lemonde Can 404 60 0 76 0 62 108 0 76 0 0
66 Jos Kloppenborg NED 380 0 0 64 68 0 96 0 62 0 36
67 LM CAN 367 40 43 58 48 0 0 64 76 43 38
68 JOHN MONROE CAN 295 40 43 0 72 0 80 0 60 43 0
69 Jan Blokland NED 282 60 0 0 0 0 96 42 62 0 0
70 Even Johansen NOR 235 0 0 108 0 56 0 42 0 0 0
Total after Hveen II-day 3
rank rank last WC Coaches name nat pts rank change behind
1 2 Marcel Spijker NED 755 1 0
2 1 Sanderdanes NED 742 -1 13
2 7 Michael Thorn NED 742 5 13
4 4 Ike Simoncini NED 738,5 0 16,5
5 3 M Crowley USA 723 -2 32
6 9 Nils Meland NOR 714 3 41
7 12 Knut Gundersen NOR 701,5 5 53,5
8 5 Robin Damen NED 700 -3 55
9 10 Tim Sweep NED 694 1 61
10 17 Oddleiv Skilbrei NOR 681 7 74
11 8 Pollus NED 663 -3 92
12 16 Simon CAN 661 4 94
13 6 Anouk van Kesteren NED 657 -7 98
14 14 Cody Miller CAN 656 0 99
15 25 Jaco Kosterman NED 655 10 100
16 21 Jan Blokland NED 652,5 5 102,5
17 22 Hilbert V NOR 649 5 106
18 24 Yvonne Meijer NED 644 6 111
19 11 Axel Rode NOR 631 -8 124
20 45 Marnix NED 625 25 130
21 26 Roeland van der Hoorn NED 624 5 131
22 19 Joe Gier USA 621,5 -3 133,5
23 13 Tom Nieuwenstein  NED 620 -10 135
24 15 Vincent van Marrewijk NED 618 -9 137
25 38 Martin Bjertnes NOR 617 13 138
25 36 Brynjar Haarberg NOR 617 11 138
27 17 Verkaik NED 611,5 -10 143,5
28 43 Dick Pluim NED 598,5 15 156,5
29 39 EdRoos NED 597,5 10 157,5
30 23 Rik van Kesteren NED 597 -7 158
31 47 Ivo van Bommel NED 596 16 159
32 19 Carool van Kesteren NED 594 -13 161
33 31 Sybe NED 589 -2 166
33 34 Davy Baardink NED 589 1 166
35 46 Krissa Miller USA 585 11 170
36 27 Jackob Savard CAN 577 -9 178
37 49 Harm van den Belt NED 574 12 181
37 33 Gerrit Fortuin NED 574 -4 181
39 30 Jos Kloppenborg NED 572 -9 183
40 28 Jenny de Jong NED 567,5 -12 187,5
41 29 Maud B NED 560 -12 195
42 32 Kees de Vroege NED 555 -10 200
43 34 Amund Farås NOR 553 -9 202
43 41 Jurgen Meijer NED 553 -2 202
45 50 Ruud Villaweb NED 552,5 5 202,5
46 37 Karel Bosman NED 548 -9 207
47 53 Camilla Farestveit NOR 543,5 6 211,5
48 52 Peter Doucet CAN 531,5 4 223,5
49 54 Irene  NED  526 5 229
50 50 Edgar NED 522 0 233
51 48 Vanni AUT 518,5 -3 236,5
52 60 Sander NED 517 8 238
53 42 JF Lemonde Can 509,5 -11 245,5
54 58 Teus Korporaal  NED 497,5 4 257,5
55 43 Dustin Johnston CAN 494 -12 261
56 56 Christian Liebzeit CAN 490 0 265
57 57 Patrick Kersten NED 489 0 266
58 61 Francis Stalpers NED 485,5 3 269,5
59 59 Hennie NED 477,5 0 277,5
60 40 Wil Fortuin NED 476,5 -20 278,5
61 66 Oliver Crepaz AUT 464,5 5 290,5
62 63 Sam Polloxk CAD 457 1 298
63 55 Lars Finsen NOR 446 -8 309
64 62 Pegels NED 445 -2 310
65 65 Job De Bong CAN 416,5 0 338,5
66 67 Nils Lid Hjort NOR 385 1 370
67 64 Wilma NED 378,5 -3 376,5
68 69 LM CAN 343,5 1 411,5
69 70 Even Johansen NOR 329 1 426
70 68 JOHN MONROE CAN 324,5 -2 430,5
Result Hveen II
rank Coaches name nat pts Lad 1500 Men 1500 Lad 500  Men 500 Lad 500  Men 500 Lad 3K  Men 5K Lad 1K  Men 1K
1 Michael Thorn NED 379 60 43 17 20 18 30 40 54 43 54
2 Marcel Spijker NED 378 60 43 17 20 18 30 48 28 60 54
3 Ike Simoncini NED 369,5 60 43 30 10,5 30 0 54 28 60 54
4 Sanderdanes NED 360 60 43 17 24 18 19 54 28 43 54
5 Knut Gundersen NOR 356,5 54 43 19 15 16 15,5 48 60 26 60
6 Nils Meland NOR 356 60 43 13,5 12,5 19 14 54 43 43 54
7 M Crowley USA 349,5 60 31 30 12,5 30 14 40 60 43 29
8 Oddleiv Skilbrei NOR 347,5 60 28 11 17 14 14,5 40 60 43 60
8 Marnix NED 347,5 28 60 19 12,5 16 14 36 54 54 54
10 Tim Sweep NED 337 36 31 17 20 18 30 48 60 48 29
11 Jaco Kosterman NED 332,5 60 31 17 12,5 18 14 29 54 43 54
12 Robin Damen NED 332 0 43 27 20 27 30 40 60 31 54
13 Martin Bjertnes NOR 331,5 21 43 27 12,5 27 14 36 54 43 54
14 Simon CAN 326 60 43 19 18 16 0 38 60 43 29
15 Hilbert V NOR 323,5 54 43 15,5 20 0 30 36 28 43 54
16 Jan Blokland NED 321,5 21 43 17 14 18 21,5 54 43 36 54
17 Yvonne Meijer NED 321 36 43 13,5 12,5 19 14 48 60 43 32
17 Brynjar Haarberg NOR 321 54 43 30 18 30 0 36 28 28 54
19 Ivo van Bommel NED 320 28 60 9,5 24 8,5 15 43 54 30 48
20 Dick Pluim NED 319,5 60 24 0 27 11,5 24 38 54 43 38
21 Cody Miller CAN 316,5 31 31 13,5 20 19 30 40 60 43 29
22 EdRoos NED 312,5 22 43 19 14 16 21,5 43 54 26 54
23 Krissa Miller USA 308 60 40 19 18 16 0 54 20 54 27
24 Roeland van der Hoorn NED 305 60 24 30 20 30 30 40 28 43 0
25 Pollus NED 303,5 43 31 17 15,5 18 16 48 43 43 29
26 Harm van den Belt NED 300,5 36 40 15,5 20 0 30 40 54 38 27
27 Anouk van Kesteren NED 293 0 31 19 20 16 30 48 43 43 43
28 Davy Baardink NED 292 54 60 27 30 27 0 40 28 26 0
29 Joe Gier USA 288,5 34 31 20 12,5 0 14 48 32 43 54
30 Sybe NED 284,5 40 28 15,5 24 0 19 40 32 54 32
31 Axel Rode NOR 283,5 0 31 27 12,5 27 14 40 60 43 29
32 Sander NED 283 21 28 17 30 18 0 40 54 43 32
33 Vincent van Marrewijk NED 282,5 60 31 17 12,5 18 14 48 28 0 54
34 Ruud Villaweb NED 282 43 43 14,5 20 14,5 30 36 54 0 27
35 Verkaik NED 278 0 54 14,5 13 14,5 17 40 28 43 54
36 Camilla Farestveit NOR 277,5 36 43 0 17 0 14,5 36 54 43 34
37 Tom Nieuwenstein  NED 276 0 43 17 18 18 0 40 43 43 54
38 Gerrit Fortuin NED 273,5 0 60 27 12,5 27 14 36 32 36 29
39 Rik van Kesteren NED 273 0 31 19 20 16 30 54 60 43 0
40 Jurgen Meijer NED 269 17 43 27 18 27 0 48 60 0 29
41 Jos Kloppenborg NED 265 0 43 15,5 12,5 0 14 30 60 36 54
42 Jackob Savard CAN 263,5 29 48 16 12 15,5 13 38 32 0 60
43 Francis Stalpers NED 263 0 43 24 20 20 30 0 54 43 29
43 Oliver Crepaz AUT 263 25 36 24 20 20 30 54 54 0 0
45 Irene  NED  262,5 0 28 15 12,5 24 14 40 43 43 43
46 Peter Doucet CAN 262 34 43 24 27 20 24 38 25 0 27
47 Carool van Kesteren NED 261 0 31 27 20 27 30 40 43 43 0
48 Amund Farås NOR 256 0 43 30 18 30 0 38 54 43 0
49 Jenny de Jong NED 255 36 43 15,5 15 0 15,5 48 28 0 54
50 Kees de Vroege NED 253 0 36 17 18 18 0 48 30 43 43
50 Karel Bosman NED 253 60 24 0 20 0 30 40 36 43 0
52 Teus Korporaal  NED 252 22 60 0 14 0 12 38 32 40 34
53 Edgar NED 251,5 36 43 13,5 18 19 0 36 32 0 54
54 Maud B NED 249 0 24 19 20 16 30 54 43 43 0
55 Vanni AUT 244 60 24 24 20 20 30 40 26 0 0
55 Sam Polloxk CAD 244 28 36 15,5 15,5 0 16 0 54 48 31
57 Patrick Kersten NED 240 36 60 0 10,5 11,5 0 36 54 0 32
57 Christian Liebzeit CAN 240 0 36 15 30 24 0 48 25 31 31
59 Hennie NED 233 31 24 15,5 7,5 0 6 16 25 54 54
60 Pegels NED 231,5 36 40 24 17 20 14,5 29 27 0 24
61 JF Lemonde Can 228,5 34 36 0 17 0 14,5 54 43 0 30
62 Dustin Johnston CAN 215 0 31 0 18 0 0 40 54 43 29
63 Job De Bong CAN 210,5 60 36 0 11 0 13,5 38 27 25 0
64 Nils Lid Hjort NOR 203 38 60 0 0 0 0 60 15 30 0
65 Wil Fortuin NED 192 38 31 15,5 11 0 13,5 31 20 0 32
66 Lars Finsen NOR 188 0 28 19 18 16 0 48 30 0 29
67 Even Johansen NOR 180 21 0 0 30 0 0 19 30 48 32
68 LM CAN 174,5 31 36 9,5 11 8,5 13,5 38 27 0 0
69 Wilma NED 167,5 0 0 0 7,5 0 6 40 60 0 54
70 JOHN MONROE CAN 154 25 28 20 0 0 0 38 0 43 0
Result Hveen I
rank Coaches name nat pts Lad 1500 Men 1500 Lad 500  Men 500 Lad 500  Men 500 Lad 3K  Men 5K Lad 1K  Men 1K
1 Sanderdanes NED 382 60 38 18 30 20 27 54 21 54 60
2 Marcel Spijker NED 377 60 38 18 20 20 20 60 21 60 60
3 M Crowley USA 373,5 60 43 30 0 30 10,5 48 60 54 38
4 Ike Simoncini NED 369 60 38 30 8,5 30 7,5 54 21 60 60
5 Robin Damen NED 368 40 38 27 20 27 20 48 60 28 60
6 Anouk van Kesteren NED 364 40 43 15 20 18 20 60 54 54 40
7 Michael Thorn NED 363 60 38 18 20 20 20 48 25 54 60
8 Pollus NED 359,5 43 43 18 13,5 20 16 60 54 54 38
9 Nils Meland NOR 358 60 38 11,5 0 16 10,5 54 54 54 60
10 Tim Sweep NED 357 30 43 18 20 20 20 60 60 48 38
11 Axel Rode NOR 347,5 40 43 27 0 27 10,5 48 60 54 38
12 Knut Gundersen NOR 345 48 38 15 14 18 14 60 60 24 54
13 Tom Nieuwenstein  NED 344 40 38 18 0 20 12 48 54 54 60
14 Cody Miller CAN 339,5 29 43 11,5 20 16 20 48 60 54 38
15 Vincent van Marrewijk NED 335,5 60 43 18 0 20 10,5 60 21 43 60
16 Simon CAN 335 60 38 15 0 18 12 40 60 54 38
17 Verkaik NED 333,5 40 48 15,5 15 8 24 48 21 54 60
17 Oddleiv Skilbrei NOR 333,5 60 0 11 17 12,5 17 48 60 54 54
19 Carool van Kesteren NED 333 40 43 27 20 27 20 48 54 54 0
19 Joe Gier USA 333 32 43 24 0 21,5 10,5 60 28 54 60
21 Jan Blokland NED 331 12 38 18 19 20 18 54 54 38 60
22 Hilbert V NOR 325,5 48 38 13,5 20 19 20 32 21 54 60
23 Rik van Kesteren NED 324 40 43 15 20 18 20 54 60 54 0
24 Yvonne Meijer NED 323 30 38 11,5 0 16 10,5 60 60 54 43
25 Jaco Kosterman NED 322,5 60 43 18 0 20 10,5 32 25 54 60
26 Roeland van der Hoorn NED 319 60 36 30 20 30 20 48 21 54 0
27 Jackob Savard CAN 313,5 27 54 14,5 14,5 17 21,5 40 28 43 54
28 Jenny de Jong NED 312,5 30 38 13,5 14 19 14 60 21 43 60
29 Maud B NED 311 40 36 15 20 18 20 54 54 54 0
30 Jos Kloppenborg NED 307 40 38 13,5 0 19 10,5 28 60 38 60
31 Sybe NED 304,5 31 31 13,5 30 19 27 48 28 34 43
32 Kees de Vroege NED 302 40 26 18 0 20 12 60 32 54 40
33 Gerrit Fortuin NED 300,5 40 60 27 0 27 10,5 32 28 38 38
34 Amund Farås NOR 297 40 38 30 0 30 12 40 25 54 28
34 Davy Baardink NED 297 48 60 27 0 27 14 48 21 24 28
36 Brynjar Haarberg NOR 296 48 38 30 0 30 12 32 21 25 60
37 Karel Bosman NED 295 60 36 19 20 0 20 48 38 54 0
38 Martin Bjertnes NOR 285,5 12 38 27 0 27 10,5 32 25 54 60
39 EdRoos NED 285 25 38 15 19 18 18 43 25 24 60
40 Wil Fortuin NED 284,5 34 43 13,5 12,5 19 12,5 38 26 43 43
41 Jurgen Meijer NED 284 22 38 27 0 27 12 60 60 0 38
42 JF Lemonde Can 281 32 26 14 17 0 17 54 54 43 24
43 Dustin Johnston CAN 279 40 43 19 0 0 12 48 25 54 38
43 Dick Pluim NED 279 60 36 0 27 0 13 40 25 54 24
45 Marnix NED 277,5 23 60 15 0 18 10,5 32 25 34 60
46 Krissa Miller USA 277 60 32 15 0 18 12 54 26 34 26
47 Ivo van Bommel NED 276 23 60 9,5 16 10,5 30 43 25 27 32
48 Vanni AUT 274,5 60 36 20 20 7,5 20 48 34 29 0
49 Harm van den Belt NED 273,5 30 32 13,5 20 19 20 48 25 40 26
50 Edgar NED 270,5 30 38 11,5 0 16 12 32 28 43 60
50 Ruud Villaweb NED 270,5 43 38 15,5 20 8 20 32 25 43 26
52 Peter Doucet CAN 269,5 32 38 20 27 7,5 13 40 36 30 26
53 Camilla Farestveit NOR 266 30 38 19 17 0 17 32 25 54 34
54 Irene  NED  263,5 40 0 17 0 0 10,5 48 54 54 40
55 Lars Finsen NOR 258 40 0 15 0 18 12 60 32 43 38
56 Christian Liebzeit CAN 250 40 26 17 0 0 14 60 36 28 29
57 Patrick Kersten NED 249 30 60 0 8,5 0 7,5 32 25 43 43
58 Teus Korporaal  NED 245,5 25 60 19 0 0 8,5 40 28 31 34
59 Hennie NED 244,5 29 36 13,5 0 19 0 17 36 34 60
60 Sander NED 234 12 0 18 0 20 14 48 25 54 43
61 Francis Stalpers NED 222,5 0 38 20 20 7,5 20 0 25 54 38
62 Pegels NED 213,5 30 32 20 17 7,5 17 32 29 29 0
63 Sam Polloxk CAD 213 23 26 13,5 13,5 19 16 0 25 48 29
64 Wilma NED 211 0 0 0 0 0 0 48 60 43 60
65 Job De Bong CAN 206 60 26 0 12,5 0 12,5 40 29 26 0
66 Oliver Crepaz AUT 201,5 0 26 20 20 7,5 20 54 25 29 0
67 Nils Lid Hjort NOR 182 34 60 0 0 0 0 34 27 27 0
68 JOHN MONROE CAN 170,5 0 31 24 0 21,5 0 40 0 54 0
69 LM CAN 169 29 26 9,5 12,5 10,5 12,5 40 29 0 0
70 Even Johansen NOR 149 12 0 0 0 0 14 0 32 48 43