Men 1500
Joey Mantia | 27 |
Connor Howe | 15 |
Allan Dahl Johansson | 11 |
Zhongyan Ning | 6 |
Min Seok Kim | 4 |
Thomas Krol | 3 |
Taiyo Nonomura | 2 |
Emery Lehman | 2 |
Kristian Ulekleiv | 1 |
Zbigniew Brodka | 1 |
Peder Kongshaug | 1 |
Kjeld Nuis | 1 |
|
Men 5K10K
Nils van der Poel | 41 |
Jorrit Bergsma | 8 |
Ted-Jan Bloemen | 7 |
Sverre L. Pedersen | 5 |
Patrick Roest | 4 |
Bart Swings | 2 |
Davide Ghiotto | 2 |
Stefan Due Schmidt | 1 |
Marwin Talsma | 1 |
Casey Dawson | 1 |
Patrick Beckert | 1 |
Ryosuke Tsuchiya | 1 |
|
Ladies 1500
Ayano Sato | 20 |
Miho Takagi | 14 |
Marijke Groenewoud | 9 |
Irene Schouten | 6 |
Elizaveta Golubeva | 4 |
Nana Takagi | 3 |
Qishi Li | 3 |
Mei Han | 2 |
Francesca Lollobrigida | 2 |
Brittany Bowe | 1 |
Nadezhda Morozova | 1 |
Joy Beune | 1 |
Isabelle Weidemann | 1 |
Ellia Smeding
| 1 |
Natalia Czerwonka | 1 |
Kaitlyn Mcgregor | 1 |
Sandrine Tas | 1 |
Jorien ter Mors | 1 |
Sofie Karoline Haugen | 1 |
Ragne Wiklund | 1 |
|
Ladies 3K5K
Irene Schouten | 41 |
Isabelle Weidemann | 18 |
Francesca Lollobrigida | 8 |
Ragne Wiklund | 2 |
Misaki Oshigiri | 1 |
Evgenia Lalenkova | 1 |
Sofie Karoline Haugen | 1 |
Sanne in t Hof | 1 |
Martina Sablikova | 1 |
| |