Men 500
Jordan Stolz | 19 |
Laurent Dubreuil | 16 |
Christopher Fiola | 11 |
Merijn Scheperkamp | 8 |
Janno Botman | 8 |
Yuma Murakami | 7 |
Jun-Ho Kim | 4 |
Stefan Westenbroek | 3 |
Wataru Morishige | 3 |
Ryota Kojima | 2 |
Kazuya Yamada | 2 |
Kai Verbij | 2 |
Cedrick Brunet | 2 |
Piotr Michalski | 2 |
Gilmore Junio | 1 |
Dai Dai Ntab | 1 |
Marten Liiv | 1 |
Marek Kania | 1 |
Henrik Fagerli Rukke | 1 |
Tingyu Gao | 1 |
Takuya Morimoto | 1 |
Bjorn Magnussen | 1 |
Taiyo Nonomura | 1 |
|
Men 1000
Jordan Stolz | 49 |
Joep Wennemars | 12 |
Kazuya Yamada | 9 |
Zhongyan Ning | 5 |
Hein Otterspeer | 4 |
Laurent Dubreuil | 4 |
Piotr Michalski | 3 |
Moritz Klein | 2 |
Taiyo Nonomura | 2 |
Marten Liiv | 2 |
Henrik Fagerli Rukke | 1 |
Havard Lorentzen | 1 |
Cooper McLeod | 1 |
Odin By Farstad | 1 |
Bjorn Magnussen | 1 |
Louis Hollaar | 1 |
|
Ladies 500
Min-Sun Kim | 42 |
Marrit Fledderus | 11 |
Vanessa Herzog Bittner | 9 |
Femke Kok | 5 |
Erin Jackson | 5 |
Jutta Leerdam | 4 |
Dione Voskamp | 3 |
Michelle de Jong | 3 |
Brooklyn McDougall | 2 |
Martine Ripsrud | 2 |
Miho Takagi | 2 |
Konami Soga | 1 |
Lea-Sophie Scholz | 1 |
Kurumi Inagawa | 1 |
Konami Soga | 1 |
Lina Zhang | 1 |
Kako Yamana | 1 |
Arisa Go | 1 |
Kimi Goetz | 1 |
Kurumi Inagawa | 1 |
Jingzhu Jin | 1 |
Andzelika Wojcik | 1 |
Kaja Ziomek | 1 |
|
Ladies 1000
Jutta Leerdam | 25 |
Min-Sun Kim | 18 |
Isabel Grevelt | 14 |
Marrit Fledderus | 8 |
Antoinette de Jong | 5 |
Vanessa Herzog Bittner | 4 |
Femke Kok | 4 |
Andzelika Wojcik | 3 |
Ragne Wiklund | 2 |
Miho Takagi | 2 |
Erin Jackson | 2 |
Karolina Bosiek | 2 |
Qishi Li | 2 |
Heather McLean | 1 |
Ivanie Blondin | 1 |
Brittany Bowe | 1 |
Kimi Goetz | 1 |
Brooklyn McDougall | 1 |
Michelle de Jong | 1 |
Alexa Scott | 1 |
| |