Men 500
Merijn Scheperkamp | 17 |
Laurent Dubreuil | 12 |
Tingyu Gao | 10 |
Artem Arefev | 9 |
Wataru Morishige | 6 |
Jordan Stolz | 5 |
Jun-Ho Kim | 2 |
Viktor Mushtakov | 2 |
Yamato Matsui | 2 |
Ignat Golovatsiuk | 1 |
Tijmen Snel | 1 |
Henrik Fagerli Rukke | 1 |
Janno Botman | 1 |
Bjorn Magnussen | 1 |
Marek Kania | 1 |
Piotr Michalski | 1 |
Havard Lorentzen | 1 |
|
Men 1000
Ryota Kojima | 19 |
Zhongyan Ning | 13 |
Hein Otterspeer | 13 |
Jordan Stolz | 5 |
Min Seok Kim | 4 |
Merijn Scheperkamp | 4 |
Laurent Dubreuil | 3 |
Connor Howe | 2 |
Cornelius Kersten | 2 |
Min-Kyu Cha | 1 |
Taiyo Nonomura | 1 |
Samuli Suomalainen | 1 |
Dai Dai Ntab | 1 |
Wesly Dijs | 1 |
David Bosa | 1 |
Viktor Mushtakov | 1 |
Masaya Yamada | 1 |
|
Ladies 500
Erin Jackson | 30 |
Kaja Ziomek | 20 |
Nao Kodaira | 5 |
Ruining Tian | 4 |
Daria Kachanova | 3 |
Andzelika Wojcik | 2 |
Vanessa Herzog Bittner | 2 |
Marrit Fledderus | 1 |
Femke Kok | 1 |
Brooklyn McDougall | 1 |
Heather McLean | 1 |
Min-Sun Kim | 1 |
Jutta Leerdam | 1 |
Brittany Bowe | 1 |
|
Ladies 1000
Jutta Leerdam | 13 |
Kimi Goetz | 9 |
Brittany Bowe | 8 |
Qishi Li | 8 |
Miho Takagi | 7 |
Elizaveta Golubeva | 6 |
Angelina Golikova | 4 |
Andzelika Wojcik | 4 |
Ireen Wust | 2 |
Nao Kodaira | 2 |
Lotte van Beek | 2 |
Vanessa Herzog Bittner | 1 |
Valerie Maltais | 1 |
Daria Kachanova | 1 |
Elisa Dul | 1 |
Michelle de Jong | 1 |
Jingzhu Jin | 1 |
Femke Kok | 1 |
Letitia de Jong | 1 |
| |