Men 500
Jordan Stolz | 20 |
Tingyu Gao | 14 |
Merijn Scheperkamp | 14 |
Laurent Dubreuil | 8 |
Wataru Morishige | 4 |
Havard Lorentzen | 2 |
Viktor Mushtakov | 2 |
Piotr Michalski | 2 |
David Bosa | 1 |
Henrik Fagerli Rukke | 1 |
Ruslan Murashov | 1 |
Marek Kania | 1 |
Bjorn Magnussen | 1 |
Min Kyu Cha | 1 |
Artem Arefev | 1 |
Jun-Ho Kim | 1 |
|
Men 1000
Jordan Stolz | 31 |
Zhongyan Ning | 14 |
Hein Otterspeer | 9 |
Cornelius Kersten | 4 |
Ryota Kojima | 3 |
Connor Howe | 3 |
Laurent Dubreuil | 3 |
Dai Dai Ntab | 2 |
Samuli Suomalainen | 1 |
Merijn Scheperkamp | 1 |
Wataru Morishige | 1 |
Wesly Dijs | 1 |
Viktor Mushtakov | 1 |
|
Ladies 500
Andzelika Wojcik | 22 |
Erin Jackson | 15 |
Kaja Ziomek | 10 |
Ruining Tian | 6 |
Miho Takagi | 4 |
Olga Fatkulina | 3 |
Michelle de Jong | 3 |
Brittany Bowe | 2 |
Nao Kodaira | 2 |
Daria Kachanova | 2 |
Brooklyn McDougall | 1 |
Angelina Golikova | 1 |
Vanessa Herzog Bittner | 1 |
Marrit Fledderus | 1 |
Heather McLean | 1 |
|
Ladies 1000
Jutta Leerdam | 14 |
Miho Takagi | 11 |
Qishi Li | 10 |
Antoinette de Jong | 7 |
Brittany Bowe | 5 |
Kimi Goetz | 4 |
Angelina Golikova | 4 |
Olga Fatkulina | 2 |
Ireen Wust | 2 |
Daria Kachanova | 2 |
Nao Kodaira | 2 |
Letitia de Jong | 1 |
Erin Jackson | 1 |
Ragne Wiklund | 1 |
Yekaterina Aydova | 1 |
Kaja Ziomek | 1 |
Andzelika Wojcik | 1 |
Alexa Scott | 1 |
Elizaveta Golubeva | 1 |
Jingzhu Jin | 1 |
Maddison Pearman | 1 |
Vanessa Herzog Bittner | 1 |
| |