Men 1500
Peder Kongshaug | 29 |
Connor Howe | 9 |
Allan Dahl Johansson | 9 |
Joey Mantia | 8 |
Taiyo Nonomura | 2 |
Min Seok Kim | 2 |
Thomas Krol | 2 |
Emery Lehman | 2 |
Bart Swings | 2 |
Beau Snellink | 2 |
Patrick Roest | 2 |
Hallgeir Engebraten | 1 |
Kjeld Nuis | 1 |
Zhongyan Ning | 1 |
Ted-Jan Bloemen | 1 |
Kristian Ulekleiv | 1 |
|
Men 5K10K
Nils van der Poel | 36 |
Davide Ghiotto | 8 |
Jorrit Bergsma | 6 |
Sverre L. Pedersen | 5 |
Hallgeir Engebraten | 4 |
Ted-Jan Bloemen | 3 |
Bart Swings | 2 |
Marwin Talsma | 2 |
Patrick Roest | 2 |
Patrick Beckert | 1 |
Casey Dawson | 1 |
Ryosuke Tsuchiya | 1 |
Kars Jansman | 1 |
Stefan Due Schmidt | 1 |
Greame Fish | 1 |
|
Ladies 1500
Ayano Sato | 21 |
Miho Takagi | 15 |
Irene Schouten | 10 |
Marijke Groenewoud | 3 |
Ragne Wiklund | 3 |
Nana Takagi | 2 |
Ivanie Blondin | 2 |
Qishi Li | 2 |
Elizaveta Golubeva | 2 |
Joy Beune | 2 |
Misaki Oshigiri | 1 |
Mei Han | 1 |
Sofie Karoline Haugen | 1 |
Lotte van Beek | 1 |
Isabelle Weidemann | 1 |
Nadezhda Morozova | 1 |
Kaitlyn Mcgregor | 1 |
Jorien ter Mors | 1 |
Natalia Czerwonka | 1 |
Antoinette de Jong | 1 |
Sandrine Tas | 1 |
Ireen Wust | 1 |
|
Ladies 3K5K
Irene Schouten | 43 |
Isabelle Weidemann | 12 |
Francesca Lollobrigida | 10 |
Ragne Wiklund | 5 |
Nana Takagi | 1 |
Sofie Karoline Haugen | 1 |
Evgenia Lalenkova | 1 |
Martina Sablikova | 1 |
| |